Enumerated Lists Specification
Ad Position
Value | Description |
---|---|
0 | Unknown |
1 | Above the Fold |
2 | DEPRECATED - May or may not be initially visible depending on screen size/resolution. |
3 | Below the Fold |
4 | Header |
5 | Footer |
6 | Sidebar |
7 | Full Screen |
API Frameworks
Value | Description |
---|---|
1 | VPAID 1.0 |
2 | VPAID 2.0 |
3 | MRAID-1 |
4 | ORMMA |
5 | MRAID-2 |
Banner Ad Types
Value | Description |
---|---|
1 | XHTML Text Ad (usually mobile) |
2 | XHTML Banner Ad. (usually mobile) |
3 | JavaScript Ad; must be valid XHTML (i.e., Script Tags Included) |
4 | iframe |
Connection Type
Value | Description |
---|---|
0 | Unknown |
1 | Ethernet |
2 | WIFI |
3 | Cellular Network – Unknown Generation |
4 | Cellular Network – 2G |
5 | Cellular Network – 3G |
6 | Cellular Network – 4G |
Content Categories
Value | Description |
---|---|
IAB1 | Arts & Entertainment |
IAB1-1 | Books & Literature |
IAB1-2 | Celebrity Fan/Gossip |
IAB1-3 | Fine Art |
IAB1-4 | Humor |
IAB1-5 | Movies |
IAB1-6 | Music |
IAB1-7 | Television |
IAB2 | Automotive |
IAB2-1 | Auto Parts |
IAB2-2 | Auto Repair |
IAB2-3 | Buying/Selling Cars |
IAB2-4 | Car Culture |
IAB2-5 | Certified Pre-Owned |
IAB2-6 | Convertible |
IAB2-7 | Coupe |
IAB2-8 | Crossover |
IAB2-9 | Diesel |
IAB2-10 | Electric Vehicle |
IAB2-11 | Hatchback |
IAB2-12 | Hybrid |
IAB2-13 | Luxury |
IAB2-14 | Minivan |
IAB2-15 | Motorcycles |
IAB2-16 | Off-Road Vehicles |
IAB2-17 | Performance Vehicles |
IAB2-18 | Pickup |
IAB2-19 | Road-Side Assistance |
IAB2-20 | Sedan |
IAB2-21 | Trucks & Accessories |
IAB2-22 | Vintage Cars |
IAB2-23 | Wagon |
IAB3 | Business |
IAB3-1 | Advertising |
IAB3-2 | Agriculture |
IAB3-3 | Biotech/Biomedical |
IAB3-4 | Business Software |
IAB3-5 | Construction |
IAB3-6 | Forestry |
IAB3-7 | Government |
IAB3-8 | Green Solutions |
IAB3-9 | Human Resources |
IAB3-10 | Logistics |
IAB3-11 | Marketing |
IAB3-12 | Metals |
... | ... |
Content Delivery Methods
Value | Description |
---|---|
1 | Streaming |
2 | Progressive |
Creative Attributes
Value | Description |
---|---|
1 | Audio Ad (Auto-Play) |
2 | Audio Ad (User Initiated) |
3 | Expandable (Automatic) |
4 | Expandable (User Initiated - Click) |
5 | Expandable (User Initiated - Rollover) |
6 | In-Banner Video Ad (Auto-Play) |
7 | In-Banner Video Ad (User Initiated) |
8 | Pop (e.g., Over, Under, or Upon Exit) |
9 | Provocative or Suggestive Imagery |
10 | Shaky, Flashing, Flickering, Extreme Animation, Smileys |
11 | Surveys |
12 | Text Only |
13 | User Interactive (e.g., Embedded Games) |
14 | Windows Dialog or Alert Style |
15 | Has Audio On/Off Button |
16 | Ad Can be Skipped (e.g., Skip Button on Pre-Roll Video) |
Device Type
Value | Description |
---|---|
1 | Mobile/Tablet |
2 | Personal Computer |
3 | Connected TV |
4 | Phone |
5 | Tablet |
6 | Connected Device |
7 | Set Top Box |
Expandable Direction
Value | Description |
---|---|
1 | Left |
2 | Right |
3 | Up |
4 | Down |
5 | Full Screen |
Location Type
Value | Description |
---|---|
1 | GPS/Location Services |
2 | IP Address |
3 | User provided (e.g., registration data) |
No-Bid Reason Codes
Value | Description |
---|---|
0 | Unknown Error |
1 | Technical Error |
2 | Invalid Request |
3 | Known Web Spider |
4 | Suspected Non-Human Traffic |
5 | Cloud, Data center, or Proxy IP |
6 | Unsupported Device |
7 | Blocked Publisher or Site |
8 | Unmatched User |
VAST Companion Types
Value | Description |
---|---|
1 | Static Resource |
2 | HTML Resource |
3 | iframe Resource |
Video Bid Response Protocols
Value | Description |
---|---|
1 | VAST 1.0 |
2 | VAST 2.0 |
3 | VAST 3.0 |
4 | VAST 1.0 Wrapper |
5 | VAST 2.0 Wrapper |
6 | VAST 3.0 Wrapper |
Video Linearity
Value | Description |
---|---|
1 | Linear / In-Stream |
2 | Non-Linear / Overlay |
Video Playback Methods
Value | Description |
---|---|
1 | Auto-Play Sound On |
2 | Auto-Play Sound Off |
3 | Click-to-Play |
4 | Mouse-Over |
Video Quality
Value | Description |
---|---|
0 | Unknown |
1 | Professionally Produced |
2 | Prosumer |
3 | User Generated (UGC) |
Video Start Delay
Value | Description |
---|---|
> 0 | Mid-Roll (value indicates start delay in second) |
0 | Pre-Roll |
-1 | Generic Mid-Roll |
-2 | Generic Post-Roll |
Updated about 1 year ago